01 Oct 1991 13:00 | Bescot | Davetherave |
30 Sep 1991 17:00 | Swindon | MJM |
30 Sep 1991 13:00 | ravensthorpe | Davetherave |
30 Sep 1991 12:00 | Leicester | Perseverance |
28 Sep 1991 01:00 | Wigan | TrackMan-113 |
27 Sep 1991 12:00 | Leicester | Perseverance |
26 Sep 1991 13:00 | ravensthorpe | Davetherave |
25 Sep 1991 20:00 | Saltley | MJM |
25 Sep 1991 19:00 | Bescot | MJM |
25 Sep 1991 16:30 | Crewe | MJM |
25 Sep 1991 15:30 | Warrington | MJM |
25 Sep 1991 14:30 | Springs Branch | MJM |
25 Sep 1991 13:00 | Buxton | MJM |
25 Sep 1991 13:00 | ravensthorpe | Davetherave |
25 Sep 1991 11:00 | Derby | MJM |
25 Sep 1991 09:30 | Toton | MJM |
25 Sep 1991 09:00 | Loughborough | MJM |
25 Sep 1991 08:00 | Leicester | MJM |
24 Sep 1991 01:00 | Trowell Junction | 31B |
24 Sep 1991 01:00 | Toton Yards | 31B |
24 Sep 1991 01:00 | Brush Works, Loughborough | 31B |
23 Sep 1991 13:00 | ravensthorpe | Davetherave |
23 Sep 1991 12:00 | Leicester | Perseverance |
22 Sep 1991 13:00 | Bescot | 47285 |
22 Sep 1991 09:00 | Buxton TMD | Sammy |
21 Sep 1991 08:00 | Crewe | CheshireLines |
19 Sep 1991 13:00 | ravensthorpe | Davetherave |
19 Sep 1991 12:00 | Leicester | Perseverance |
19 Sep 1991 01:04 |
Kings Cross
![]() |
Barney Staples |
19 Sep 1991 01:03 |
Alexandra Palace
![]() |
Barney Staples |